Course Schedule
Class Schedule
Week | Dates | Topic |
---|---|---|
Week 01 | June 6 | Introduction to School Finance Equity |
Week 02 | June 13 | Basic data analysis and visualization in R |
Week 03 | June 20 | Deep-dive on education finance and weighted student funding |
Week 04 | June 27 | Data cleaning and processing in R |
Week 05 | July 11 | Reproducible data analysis in R |
Week 06 | July 18 | Mapping in R |
Week 07 | July 25 | Modeling state funding policy proposals in R |
Week 08 | August 1 | Education finance policy deep-dive, part 2 |
Week 09 | August 8 | Planning and executing your capstone project |
No matching items
Homework
Homework will be due by 12pm Eastern time on the Monday following a lecture.
Capstone Project
Course participants will have several weeks to complete their capstone project. The teaching team will host office hours to provide targeted support to course participants as they work on their capstone projects.